Boîte courriel: info@cnsolid.com
Loading pressure | Frame size (mm) | Clearing opening (mm) | Height (mm) | Unit Weight (kgs) | accessories and/or other explanations |
D400 | 400*400 | 300*300 | 100 | 22 | single seal |
D400 | 450*450 | 300*300 | 100 | 42 | double seal |
D400 | 588*519 | 434*434 | 100 | 39 | |
D400 | 750*600 | 450*600 | 100 | 57 | rectangle |
D400 | 660*660 | 560*560 | 75 | 57 | single seal |
D400 | 750*600 | 600*450 | 100 | 57 | |
D400 | 700*700 | 600*600 | 100 | 60 | |
D400 | 700*700 | 600*600 | 100 | 80 | double triangular |
D400 | 750*750 | 600*600 | 100 | 58/63 | |
D400 | 750*750 | 600*600 | 100 | 65 | with GRP plate/without GRP plate |
D400 | 750*750 | 600*600 | 100 | 90 | double seal |
D400 | 750*750 | 600*600 | 100 | 75/78 | double triangular |
D400 | 760*760 | 600*600 | 100 | 75 | with GRP plate |
D400 | 900*750 | 600*750 | 100 | 93 | |
D400 | 850*850 | 600 | 100 | 63 | with sealing ring |
D400 | 850 | 600 | 100 | 56/58 | with sealing ring |
D400 | 850 | 600 | 100 | 64 | with sealing ring |
D400 | 850 | 600 | 100 | 65 | with lock and sealing ring |
D400 | 760*760 | 600 | 100 | 79 | with sealing ring and GRP plate double semicircle |
D400 | 850 | 600 | 100 | 66 | with lock |
D400 | 900*900 | 700 | 100 | 86 | with sealing ring |
D400 | 900 | 700 | 100 | 90 | with lock and hinge |
D400 | 900*750 | 750*600 | 100 | 93 | |
D400 | 900*900 | 800*800 | 100 | 115 | |
D400 | 1000*1000 | 900*900 | 100 | 149 |
Specification:
cast iron / ductile iron cover and frame
EN124 Class D400
black bitumen coated
Droit d'auteur ©Shanxi solid Industrial Co.,Ltd. Tous droits réservés
Plan du site|Support technique: